Chitupa | Standard | ||||
CE | EN 55015 EN 60598 | ||||
FCC | Chikamu 15B | ||||
PSE | J 55015 J60598 | ||||
RCM | AS/NSS CISPR 15 | ||||
SAA | AS/NZS 60598 | ||||
ROHS | 2015-863-EU | ||||
CB | IEC 60598 | ||||
Testing | Standard | ||||
Svika | 1907-2016-EC | ||||
IP kudzivirira bvunzo | GB 4208;IEC 60529;EN 60529 | ||||
Kuonekwa kwemharadzano | GB/T 2423.6;IEC 60068-2-27; EN 60068-2-27; | ||||
ERP | EU) 2019/2020 EU) 2019/2015 | ||||
SASO EER | SASO 2870: 2018 SASO 2902:2018 | ||||
CEC | Title20 Musoro24 | ||||
ENERGY STAR | Zvinodiwa zveChirongwa zveMarambi (Marabhu eChiedza) Shanduro 2.1 | ||||
Nzira dzemagetsi uye photometric kuyerwa | LM-79 | ||||
Lumen kuchengetedza uye bvunzo dzekuchengetedza mavara | LM-80 | ||||
Photobiosafety kuongororwa | EN/IEC62471 | ||||
Bhuruu chiedza chengozi bvunzo | IEC TR 62778 | ||||
TM - 21 mushumo | TM-21 | ||||
Lumen kuchengetedza uye bvunzo dzekuchengetedza mavara | LM-84 |
Zvimwe Zvigadzirwa
Incandescent Mwenje Danho Rambi Incandescent Mwenje LED Wall Washer Mwenje Halogen Mwenje LED Module LED Street Mwenje Yakananga Kutungamira Mwenje Mirror Rambi Tafura Mwenje Tochi Industrial Rambi Musoro rambi.